Settings
Language
Match display
Portugal U18 VS Romania U18
26/10/03 00:15
2-2
FT
1-0
0-0
Loading failed. Please try again.
Home form
Date/LeagueHomeScoreAwayHandicapO/U
Friendly
Portugal U18 2-1 (2-1) USA U18 Win OverFriendly
Portugal U18 1-0 (0-0) Norway U18 Win UnderFNT
Portugal U18 3-2 (1-2) Turkey U18 Win -FNT
Portugal U18 2-2 (1-0) Romania U18 Push -FNT
Portugal U18 2-0 (0-0) Uzbekistan U18 Win -FNT
Portugal U18 1-1 (1-0) USA U18 Push UnderFNT
Portugal U18 4-0 (2-0) Iceland U19 Win OverFNT
Netherlands U18 1-1 (1-0) Portugal U18 Push UnderFriendly
Poland U18 1-4 (0-2) Portugal U18 -0.75Win OverFriendly
Portugal U18 1-2 (0-0) USA U18 1.75Loss OverLast [ 10 ] matches Portugal U18 Handicap win rate:60%, Average total goals:3.1/match, Over rate:57.1%
No matching records
Loading failed. Please try again.
Away form
Date/LeagueHomeScoreAwayHandicapO/U
FNT
Portugal U18 2-2 (1-0) Romania U18 Push -FNT
Romania U18 2-0 (1-0) Turkey U18 Win -Friendly
Moldova U18 0-2 (0-1) Romania U18 Win UnderFriendly
Moldova U18 1-1 (0-1) Romania U18 Push UnderFriendly
Romania U18 1-2 (0-2) Poland U18 Loss OverFriendly
Moldova U18 0-0 (0-0) Romania U18 -1Loss UnderFriendly
Moldova U18 2-2 (0-1) Romania U18 -1.25Loss OverLast [ 7 ] matches Romania U18 Handicap win rate:28.6%, Average total goals:2.4/match, Over rate:40%
No matching records
Loading failed. Please try again.
Match data
Expand to load data
Loading failed. Please try again.
Match events
Expand to load data
Loading failed. Please try again.